Usage Statistics for ftp.nmjn.angani.co

Summary Period: March 2020
Generated 01-Apr-2020 15:15 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2020
Total Hits 2496
Total Files 2496
Total Pages 22
Total Visits 1
Total KBytes 7065
Total Unique Sites 1
Total Unique URLs 2495
Total Unique Usernames 1
. Avg Max
Hits per Hour 104 2496
Hits per Day 2496 2496
Files per Day 2496 2496
Pages per Day 22 22
Sites per Day 1 1
Visits per Day 1 1
KBytes per Day 7065 7065
Hits by Response Code
Code 200 - OK 100.00% 2496

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
31 2496 100.00% 2496 100.00% 22 100.00% 1 100.00% 1 100.00% 7065 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2496 2496 100.00% 2496 2496 100.00% 22 22 100.00% 7065 7065 100.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 2495 Total URLs
# Hits KBytes URL
1 2 0.08% 47 0.67% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/KiwandaOps.php
2 1 0.04% 0 0.00% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/.coveralls.yml
3 1 0.04% 0 0.00% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/.gitignore
4 1 0.04% 0 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/.travis.yml
5 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/CONTRIBUTING.md
6 1 0.04% 1 0.02% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/README.md
7 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/dependencies.php
8 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/cheda/Constants.php
9 1 0.04% 16 0.22% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/cheda/TransactionCalbacks.php
10 1 0.04% 0 0.00% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/cheda/callback.php
11 1 0.04% 19 0.26% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/cities.html
12 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/config/connect.php
13 1 0.04% 24 0.33% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/models/AfricasTalkingGateway.php
14 1 0.04% 1 0.02% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/models/PdoPaginator.php
15 1 0.04% 4 0.06% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/models/User.php
16 1 0.04% 2 0.03% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/notifications/Firebase.php
17 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/notifications/Push.php
18 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/includes/statcodes/ApiConstants.php
19 1 0.04% 0 0.00% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/middleware.php
20 1 0.04% 0 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/repositories.php
21 1 0.04% 7 0.10% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/routes.php
22 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/app/settings.php
23 1 0.04% 1 0.02% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/composer.json
24 1 0.04% 87 1.24% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/composer.lock
25 1 0.04% 0 0.00% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/docker-compose.yml
26 1 0.04% 0 0.00% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/logs/README.md
27 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/phpunit.xml
28 1 0.04% 2 0.03% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/public/
29 1 0.04% 1 0.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/public/.htaccess
30 1 0.04% 3 0.04% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/src/Application/Actions/Action.php

Top 10 of 2495 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 213 3.01% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/phpunit/php-code-coverage/src/Report/Html/Renderer/Template/js/nv.d3.min.js
2 1 0.04% 160 2.27% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/nikic/php-parser/lib/PhpParser/Parser/Php5.php
3 1 0.04% 148 2.10% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/phpunit/php-code-coverage/src/Report/Html/Renderer/Template/js/d3.min.js
4 1 0.04% 148 2.09% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/nikic/php-parser/lib/PhpParser/Parser/Php7.php
5 1 0.04% 138 1.95% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/phpunit/php-code-coverage/src/Report/Html/Renderer/Template/css/bootstrap.min.css
6 1 0.04% 93 1.31% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/phpunit/phpunit/tests/unit/Framework/AssertTest.php
7 1 0.04% 89 1.26% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/phpunit/phpunit/src/Framework/Assert.php
8 1 0.04% 87 1.24% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/composer.lock
9 1 0.04% 85 1.20% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/phpunit/php-code-coverage/src/Report/Html/Renderer/Template/js/jquery.min.js
10 1 0.04% 81 1.14% /home/nmjnangani/public_html/nmjn.angani.co/kelvin/home/nmjnangani/public_html/vendor/composer/installed.json

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 2496 100.00% 2496 100.00% 7065 100.00% 1 100.00% kiboko.telkom.co.ke

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2496 100.00% 2496 100.00% 7065 100.00% 1 100.00% kiboko.telkom.co.ke

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2496 100.00% 2496 100.00% 7065 100.00% 2 200.00% kelvin@nmjn.angani.co

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2496 100.00% 2496 100.00% 7065 100.00% Kenya


Generated by Webalizer Version 2.23