Usage Statistics for nmjn.angani.co

Summary Period: April 2020
Generated 08-Apr-2020 15:14 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 88
Total Files 62
Total Pages 85
Total Visits 25
Total KBytes 13
Total Unique Sites 14
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 26
Hits per Day 11 45
Files per Day 7 39
Pages per Day 10 43
Sites per Day 1 9
Visits per Day 3 14
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 70.45% 62
Code 301 - Moved Permanently 1.14% 1
Code 404 - Not Found 28.41% 25

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 10 11.36% 10 16.13% 10 11.76% 1 4.00% 1 7.14% 2 16.94%
2 45 51.14% 39 62.90% 43 50.59% 14 56.00% 9 64.29% 7 54.53%
3 1 1.14% 1 1.61% 1 1.18% 1 4.00% 1 7.14% 0 1.93%
4 3 3.41% 1 1.61% 3 3.53% 3 12.00% 2 14.29% 0 3.71%
5 3 3.41% 2 3.23% 3 3.53% 2 8.00% 2 14.29% 1 4.75%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 18 20.45% 4 6.45% 17 20.00% 3 12.00% 3 21.43% 2 13.10%
8 8 9.09% 5 8.06% 8 9.41% 2 8.00% 2 14.29% 1 5.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 16 18.18% 1 13 20.97% 2 16 18.82% 0 2 12.04%
1 1 8 9.09% 1 8 12.90% 1 8 9.41% 0 1 10.51%
2 0 2 2.27% 0 2 3.23% 0 2 2.35% 0 1 3.86%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.27% 0 0 0.00% 0 2 2.35% 0 0 1.78%
6 0 1 1.14% 0 1 1.61% 0 1 1.18% 0 0 1.93%
7 0 2 2.27% 0 2 3.23% 0 2 2.35% 0 1 3.86%
8 0 3 3.41% 0 3 4.84% 0 3 3.53% 0 1 4.25%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.14% 0 0 0.00% 0 1 1.18% 0 0 0.89%
12 0 1 1.14% 0 0 0.00% 0 1 1.18% 0 0 0.89%
13 0 1 1.14% 0 0 0.00% 0 1 1.18% 0 0 0.89%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 5.68% 0 0 0.00% 0 3 3.53% 0 1 4.46%
17 0 4 4.55% 0 4 6.45% 0 4 4.71% 0 1 4.42%
18 0 6 6.82% 0 6 9.68% 0 6 7.06% 0 1 6.90%
19 0 5 5.68% 0 5 8.06% 0 5 5.88% 0 1 6.55%
20 0 1 1.14% 0 1 1.61% 0 1 1.18% 0 0 1.83%
21 0 1 1.14% 0 1 1.61% 0 1 1.18% 0 0 1.93%
22 1 11 12.50% 1 11 17.74% 1 11 12.94% 0 3 19.08%
23 2 18 20.45% 0 5 8.06% 2 17 20.00% 0 2 13.94%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 39 44.32% 9 67.64% /V1/signinUser
2 15 17.05% 1 8.13% /V1/saveUser
3 5 5.68% 0 2.36% /
4 2 2.27% 0 0.94% /www
5 1 1.14% 0 0.47% /Admin/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 39 44.32% 9 67.64% /V1/signinUser
2 15 17.05% 1 8.13% /V1/saveUser
3 5 5.68% 0 2.36% /
4 2 2.27% 0 0.94% /www
5 1 1.14% 0 0.47% /Admin/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 39 44.32% 11 61.11% /V1/signinUser
2 15 17.05% 6 33.33% /V1/saveUser
3 5 5.68% 1 5.56% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 44.32% 17 100.00% /V1/signinUser

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 45 51.14% 30 48.39% 6 44.15% 3 12.00% twiga.telkom.co.ke
2 14 15.91% 9 14.52% 2 18.83% 5 20.00% 41.80.202.221
3 4 4.55% 4 6.45% 1 4.54% 2 8.00% 102.69.227.10
4 4 4.55% 4 6.45% 1 4.42% 1 4.00% 41.80.128.99
5 4 4.55% 4 6.45% 1 6.07% 1 4.00% 41.90.58.166
6 3 3.41% 0 0.00% 0 2.67% 3 12.00% 102.69.227.17
7 3 3.41% 3 4.84% 1 5.79% 2 8.00% 41.80.82.50
8 3 3.41% 3 4.84% 0 2.75% 1 4.00% 41.90.173.101
9 2 2.27% 2 3.23% 1 3.86% 2 8.00% 41.80.30.41
10 2 2.27% 2 3.23% 0 2.32% 1 4.00% 72.255.30.16
11 1 1.14% 1 1.61% 0 1.93% 1 4.00% 41.90.7.2
12 1 1.14% 0 0.00% 0 0.89% 1 4.00% ec2-54-215-50-151.us-west-1.compute.amazonaws.com
13 1 1.14% 0 0.00% 0 0.89% 1 4.00% kiboko.telkom.co.ke
14 1 1.14% 0 0.00% 0 0.89% 1 4.00% nieve.onyphe.io

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 51.14% 30 48.39% 6 44.15% 3 12.00% twiga.telkom.co.ke
2 14 15.91% 9 14.52% 2 18.83% 5 20.00% 41.80.202.221
3 4 4.55% 4 6.45% 1 6.07% 1 4.00% 41.90.58.166
4 3 3.41% 3 4.84% 1 5.79% 2 8.00% 41.80.82.50
5 4 4.55% 4 6.45% 1 4.54% 2 8.00% 102.69.227.10
6 4 4.55% 4 6.45% 1 4.42% 1 4.00% 41.80.128.99
7 2 2.27% 2 3.23% 1 3.86% 2 8.00% 41.80.30.41
8 3 3.41% 3 4.84% 0 2.75% 1 4.00% 41.90.173.101
9 3 3.41% 0 0.00% 0 2.67% 3 12.00% 102.69.227.17
10 2 2.27% 2 3.23% 0 2.32% 1 4.00% 72.255.30.16

Top 3 of 3 Total Referrers
# Hits Referrer
1 84 95.45% - (Direct Request)
2 3 3.41% http://nmjn.angani.co/
3 1 1.14% android-app://com.google.android.googlequicksearchbox

Top 8 of 8 Total User Agents
# Hits User Agent
1 53 60.23% okhttp/3.12.0
2 24 27.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 3 3.41% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-N950F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.1 Chrome/75.0.3770.
4 3 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
5 2 2.27% Mozilla/5.0 (Linux; Android 9; SM-N950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
6 1 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
7 1 1.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
8 1 1.14% PostmanRuntime/7.24.0

Usage by Country for April 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 46 52.27% 30 48.39% 6 45.04% Kenya
2 40 45.45% 32 51.61% 7 53.18% Unresolved/Unknown
3 1 1.14% 0 0.00% 0 0.89% Commercial (com)
4 1 1.14% 0 0.00% 0 0.89% British Indian Ocean Territory


Generated by Webalizer Version 2.23