Usage Statistics for nmjn.angani.co

Summary Period: March 2020
Generated 01-Apr-2020 15:15 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 90
Total Files 36
Total Pages 71
Total Visits 5
Total KBytes 17
Total Unique Sites 5
Total Unique URLs 11
Total Unique Referrers 6
Total Unique User Agents 4
. Avg Max
Hits per Hour 3 27
Hits per Day 90 90
Files per Day 36 36
Pages per Day 71 71
Sites per Day 5 5
Visits per Day 5 5
KBytes per Day 17 17
Hits by Response Code
Code 200 - OK 40.00% 36
Code 404 - Not Found 47.78% 43
Code 405 - Method Not Allowed 2.22% 2
Code 500 - Internal Server Error 10.00% 9

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
31 90 100.00% 36 100.00% 71 100.00% 5 100.00% 5 100.00% 17 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 3 3 3.33% 2 2 5.56% 2 2 2.82% 1 1 7.17%
18 2 2 2.22% 1 1 2.78% 1 1 1.41% 1 1 3.59%
19 6 6 6.67% 6 6 16.67% 6 6 8.45% 7 7 40.20%
20 27 27 30.00% 3 3 8.33% 27 27 38.03% 4 4 26.07%
21 27 27 30.00% 2 2 5.56% 27 27 38.03% 1 1 6.93%
22 7 7 7.78% 4 4 11.11% 7 7 9.86% 1 1 8.02%
23 18 18 20.00% 18 18 50.00% 1 1 1.41% 1 1 8.02%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 16 17.78% 1 7.09% /.well-known/pki-validation/AC4761208D14189F7E7D19A807A84658.txt
2 6 6.67% 6 35.85% /
3 6 6.67% 1 8.80% /V1/signinUser
4 1 1.11% 0 0.37% /.well-known/pki-validation/BACA8D15F012B74C9E0113B99D4EE0D9.txt
5 1 1.11% 0 0.56% /V1/saveUser
6 1 1.11% 0 0.74% /htaccess
7 1 1.11% 1 4.57% /nmjn.angani.co/
8 1 1.11% 1 4.72% /nmjn.angani.co/kelvin/
9 1 1.11% 1 4.85% /nmjn.angani.co/kelvin/home/
10 1 1.11% 1 5.01% /nmjn.angani.co/kelvin/home/nmjnangani/
11 1 1.11% 3 16.40% /nmjn.angani.co/kelvin/home/nmjnangani/public_html/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 6 6.67% 6 35.85% /
2 1 1.11% 3 16.40% /nmjn.angani.co/kelvin/home/nmjnangani/public_html/
3 6 6.67% 1 8.80% /V1/signinUser
4 16 17.78% 1 7.09% /.well-known/pki-validation/AC4761208D14189F7E7D19A807A84658.txt
5 1 1.11% 1 5.01% /nmjn.angani.co/kelvin/home/nmjnangani/
6 1 1.11% 1 4.85% /nmjn.angani.co/kelvin/home/
7 1 1.11% 1 4.72% /nmjn.angani.co/kelvin/
8 1 1.11% 1 4.57% /nmjn.angani.co/
9 1 1.11% 0 0.74% /htaccess
10 1 1.11% 0 0.56% /V1/saveUser

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6 6.67% 3 60.00% /
2 1 1.11% 1 20.00% /V1/saveUser
3 6 6.67% 1 20.00% /V1/signinUser

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 6.67% 3 60.00% /
2 1 1.11% 1 20.00% /V1/saveUser
3 6 6.67% 1 20.00% /V1/signinUser

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 61 67.78% 11 30.56% 13 75.28% 2 40.00% kiboko.telkom.co.ke
2 9 10.00% 6 16.67% 2 10.08% 2 40.00% twiga.telkom.co.ke
3 9 10.00% 9 25.00% 1 3.92% 0 0.00% webhosting-02.angani.co
4 8 8.89% 8 22.22% 1 3.55% 0 0.00% secure.trust-provider.net
5 3 3.33% 2 5.56% 1 7.17% 1 20.00% 41.90.4.32

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 67.78% 11 30.56% 13 75.28% 2 40.00% kiboko.telkom.co.ke
2 9 10.00% 6 16.67% 2 10.08% 2 40.00% twiga.telkom.co.ke
3 3 3.33% 2 5.56% 1 7.17% 1 20.00% 41.90.4.32
4 9 10.00% 9 25.00% 1 3.92% 0 0.00% webhosting-02.angani.co
5 8 8.89% 8 22.22% 1 3.55% 0 0.00% secure.trust-provider.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 82 91.11% - (Direct Request)
2 4 4.44% http://nmjn.angani.co/
3 1 1.11% http://nmjn.angani.co/nmjn.angani.co/
4 1 1.11% http://nmjn.angani.co/nmjn.angani.co/kelvin/
5 1 1.11% http://nmjn.angani.co/nmjn.angani.co/kelvin/home/
6 1 1.11% http://nmjn.angani.co/nmjn.angani.co/kelvin/home/nmjnangani/

Top 4 of 4 Total User Agents
# Hits User Agent
1 52 57.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 18 20.00% PostmanRuntime/7.24.0
3 17 18.89% COMODO DCV
4 3 3.33% Mozilla/5.0 (Linux; Android 9; STK-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 70 77.78% 17 47.22% 14 85.36% Kenya
2 9 10.00% 9 25.00% 1 3.92% Colombia
3 8 8.89% 8 22.22% 1 3.55% Network (net)
4 3 3.33% 2 5.56% 1 7.17% Unresolved/Unknown


Generated by Webalizer Version 2.23