Web Server Statistics for nmjn.angani.coProgram started on Wed, Apr 08 2020 at 3:14 PM.
Analyzed requests from Tue, Mar 31 2020 at 5:37 PM to Wed, Apr 08 2020 at 12:25 AM (7.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 08 2020 at 3:14 PM.
Successful requests: 98 (62)
Average successful requests per day: 13 (8)
Successful requests for pages: 17 (6)
Average successful requests for pages per day: 2 (0)
Failed requests: 79 (15)
Redirected requests: 1 (1)
Distinct files requested: 15 (20)
Distinct hosts served: 19 (22)
Data transferred: 25.64 kilobytes (10.55 kilobytes)
Average data transferred per day: 3.52 kilobytes (1.51 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2020 | 36 | 11 | ![]() ![]() ![]() |
| Apr 2020 | 62 | 6 | ![]() ![]() |
Busiest month: Mar 2020 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 0 | |
| Mon | 0 | 0 | |
| Tue | 40 | 14 | ![]() ![]() ![]() |
| Wed | 15 | 3 | ![]() ![]() |
| Thu | 39 | 0 | |
| Fri | 1 | 0 | |
| Sat | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 3 | ![]() ![]() |
| 1 | 8 | 0 | |
| 2 | 2 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 1 | 0 | |
| 7 | 2 | 0 | |
| 8 | 3 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 6 | 2 | ![]() |
| 18 | 7 | 1 | ![]() |
| 19 | 11 | 6 | ![]() ![]() |
| 20 | 4 | 2 | ![]() |
| 21 | 3 | 0 | |
| 22 | 15 | 0 | |
| 23 | 23 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 98 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40 | 24.87% | 102 |
| 28 | 25.01% | 41 |
| 10 | 42.99% | 154.122 |
| 9 | 2.59% | 62.12 |
| 8 | 2.35% | 91 |
| 2 | 1.20% | 72 |
| 1 | 0.99% | 154.123 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://nmjn.angani.co/ |
| 1 | android-app://com.google.android.googlequicksearchbox |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://nmjn.angani.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 9; STK-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36 |
| 78 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 20 | 17 | Safari |
| 20 | 17 | Safari/537 | |
| 78 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18 | 15 | Windows |
| 18 | 15 | Windows NT | |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 78 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 98 | 200 OK |
| 1 | 301 Document moved permanently |
| 68 | 404 Document not found |
| 2 | 405 Method not allowed |
| 9 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 44 | 11.80% |
| 101B- 1kB | 52 | 66.19% |
| 1kB- 10kB | 2 | 22.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17 | 48.70% | [directories] |
| 64 | 46.36% | [no extension] |
| 17 | 4.94% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 61 | 45.38% | /V1/ |
| 14 | 25.92% | [root directory] |
| 5 | 23.52% | /nmjn.angani.co/ |
| 17 | 4.94% | /.well-known/ |
| 1 | 0.24% | /Admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45 | 40.81% | Apr/ 7/20 10:19 PM | /V1/signinUser |
| 53 | 59.19% | Apr/ 8/20 12:03 AM | [not listed: 12 files] |